| Day camera parameters: | |
| Horizontal resolution | 1500TVL |
| Higher sensitivity system at low lighting levels | Super WDR (HDR) |
| Min. Illumination [WDR] | 0.00001 lx |
| Viewing angle | 125° |
|
Thermal camera parameters: |
|
| Resolution | 640*512 |
| NETD | ≤50 mK |
| Working spectrum | 8~14 μm |
| Viewing angle | 61.8° (option 50.5°, 18°, 12.6° with increased ranges of possible observation) |
|
Additionally |
|
| Power supply | DC 5-17V (option 5-36V) |
| NETD | -30 °C~75 °C |
| impact and shock resistance and environmental conditions according to MIL-STD-810 | |
| the cameras are equipped with anti-icing heating systems and - optionally - with windscreen washer systems and a mechanical wiper |